
Erasmus+
Erasmus+ is the EU Programme in the fields of education, training, youth and sport that runs for the period of six years (2021–2027).
The Erasmus+ Programme is designed to support Programme Countries’ efforts to efficiently use the potential of Europe’s talent and social assets in a lifelong learning perspective, linking support to formal, non-formal and informal learning throughout the education, training and youth fields. The Programme also enhances the opportunities for cooperation and mobility with Partner Countries, notably in the fields of higher education and youth.
Mobility types:
STUDIES – one semester (participation in regular classes) at foreign university with which the Faculty of Biotechnology has signed an interinstitutional agreement;
TRAINEESHIP – internship at a foreign institution:
- for a semester (research project) – for MSc students and 3rd year BSc students;
- for summer – min. 2 months;
- traineeship for recent graduates: 2 – 5 months.
SHORT-TERM MOBILITY (5 – 30 days):
- organized courses, training, summer or winter schools, BIP (blended intensive program);
- short research mobilities, primarily for master’s and doctoral students (students are obliged to participate in the virtual part).
ERASMUS+ STUDIES
Erasmus+ funds are available to all UWr students. A student may only be qualified for this type exchange to the university with which a given faculty/institute has signed an interinstitutional agreement under the Erasmus + programme.
The list of partner universities with which The Faculty of Biotechnology has signed an agreement on the mutual exchange of students and/or staff:
No. | Discipline ID | Country | University | ERASMUS ID | total no. of students | study cucle | agreement status |
---|---|---|---|---|---|---|---|
1. | biochemistry (512) | Belgium | UNIVERSITAIRE INSTELLING ANTWERPEN | B ANTWERP01 | 3 | 1, 2, 3 | 30.09.2029. |
2. | biochemistry (512) | Belgium | KATHOLIEKE UNIVERSITEIT LEUVEN | B LEUVEN01 | 2 | 2, 3 | 30.09.2029. |
3. | biol. sci. (519) | Croatia | UNIVERSITY OF ZAGREB | HR ZAGREB01 | 2 | 1, 2, 3 | 30.09.2029. |
4. | biochemistry (512) | Germany | UNIVERSITÄT BIELEFELD | D BIELEFE01 | 2 | 1, 2 | 30.09.2028. |
5. | biochemistry (512) | Germany | GEORG-AUGUST-UNIVERSITÄT GÖTTINGEN | D GOTTING01 | 1 | 1, 2 | 30.09.2028. |
6. | information and communication technologies (061) biochemistry (512) | Germany | HOCHSCHULE MANNHEIM | D MANNHEI03 | 2 | 1, 2, 3 | 30.09.2028. |
7. | biology (511) biochemistry (512) | Germany | UNIVERSITÄT POTSDAM | D POTSDAM01 | 2 | 1, 2, 3 | 30.09.2028. |
8. | biochemistry (512) | France | UNIVERSITÉ DE NANTES | F NANTES01 | 2 | 1, 2, 3 | 30.09.2029. |
9. | biochemistry (512) | France | UNIVERSITÉ PARIS CITÉ | F PARIS482 | 2 | 1, 2 | 30.09.2029. |
10. | biochemistry (512) | France | UNIVERSITE DE REIMS CHAMPAGNE-ARDENN | F REIMS01 | 3 | 2, 3 | 30.09.2028. |
11. | biochemistry (512) | France | UNIVERSITE DE RENNES I | F RENNES01 | 4 | 2, 3 | 30.09.2028. |
12. | biological and related sci. (510) | Italy | UNIVERSITÀ DEGLI STUDI DI PAVIA | I PAVIA01 | 2 | 1, 2, 3 | 30.09.2028. |
13. | biochemistry (512) | Italy | UNIVERSITÀ DEGLI STUDI DEL PIEMONTE ORIENTALE “AMEDEO AVOGADRO” | I VERCELL01/I NOVARA01 | 1 | 2 | 30.09.2028. |
14. | biochemistry (512) | Norway | NORWEGIAN UNIVERSITY OF LIFE SCIENCES | N AS02 | 3 | 2, 3 | 30.09.2028. |
15. | biochemistry (512) | Turkey | MARMARA UNIVERSITESI | TR ISTANBU05 | 1 | 1, 2 | 30.09.2028. |
16. | biochemistry (512) | Turkey | DOKUZ EYLÜL ÜNIVERSITESI | TR IZMIR01 | 1 | 3 | 0.09.2028. |
17. | biochemistry (512) | Portugal | INSTITUTO POLITÉCNICO DA GUARDA | PGUARDA01 | 2 | 1, 2, 3 | 30.09.2028. |
Open Mobility Agreement in the frame European University Alliance ArQus
Application and financing rules such as for Erasmus+
18. | Spain | UNIVERSITY OF GRANADA | E GRANADA01 |
19. | Austria | UNIVERSITY OF GRAZ | A GRAZ01 |
20. | Germany | LEIPZIG UNIVERSITY | D LEIPZIG01 |
21. | France | UNIVERSITE CLAUDE BERNARD LYON 1 | F LYON01 |
22. | Ireland | MAYNOOTH UNIVERSITY | IRL MAYNOOT01 |
23. | Portugal | UNIVERSITY OF MINHO | P BRAGA01 |
24. | Italy | UNIVERSITY OF PADUA | I PADOVA01 |
25. | Lithuania | VILNIUS UNIVERSITY | LT VILNIUS01 |
TRAINEESHIPS AND SHORT-TERM MOBILITIES
The offer is addressed to BSc, MSc and Phd students as well as graduates (up to 1 year after graduation, counting from the date of the diploma exam).
The minimum traineeship time is 2 months.
The traineeship can be performed in any company, scientific and research facility, non-profit organization or other institution, with the exception of EU institutions and those managing EU programs. The traineeship should be related to the field of study.
Short-term mobility lasts 5 – 30 days (maximum 3 short-term mobilities during studies). Funding can be obtained for organized activities (e.g. summer schools) or a research trip (remote part is mandatory for BSc and MSc students).
Recruitment for traineeship (including traineeship for recent graduates) and short-term mobilities takes place in accordance with the regulations.
Required documents:
- letter of acceptance from the host institution or confirmation of qualifications for an organized activity:
- declaration on previous mobilities:
- motivation letter,
- support from the supervisor of a diploma or doctoral thesis:
Rules:
Contact
Faculty Erasmus+ Coordinator
Justyna Ciuraszkiewicz, PhD
tel. +48 71 375 27 12
justyna.ciuraszkiewicz@uwr.edu.pl